hacdc-klipper/dirs/printer_data/gcodes/Calibration_Cube_Oriented.gcode
2024-04-05 21:22:02 -04:00

10487 lines
274 KiB
Plaintext

; generated by PrusaSlicer 2.7.2+linux-x64-GTK3 on 2024-04-02 at 00:38:25 UTC
;
; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; first layer extrusion width = 0.42mm
M190 S60 ; set bed temperature and wait for it to be reached
M104 S215 ; set temperature
;TYPE:Custom
G28 ; home all axes
G1 Z5 F5000 ; lift nozzle
BED_MESH_CALIBRATE
;BED_MESH_PROFILE SAVE=default
;G90 ; Use absolute coords
; Nozzle Prime Line
;M140 60
;M104 198
;G1 X2 Y30 Z30 F1500
;G1 Z0.28 F240
;G92 E0
;G1 Y200 E10 F1500 ; prime the nozzle
;G1 X2.3 F5000
;G92 E0
;G1 Y30 E10 F1200 ; prime the nozzle
;G92 E0
;G1 Z5 F1500 ; don't scratch the build plate
M109 S215 ; set temperature and wait for it to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
; Filament gcode
M107
;LAYER_CHANGE
;Z:0.35
;HEIGHT:0.35
G1 E-5 F2400
G1 Z.35 F7800
G1 X134.193 Y123.359
G1 E0 F2400
;TYPE:Skirt/Brim
;WIDTH:0.42
G1 F1800
G1 X135.935 Y121.944 E.11263
G1 X139 Y121.155 E.27146
G1 X159 Y121.155 E1.27518
G1 X161.209 Y121.552 E1.38782
G1 X163.141 Y122.693 E1.50043
G1 X164.556 Y124.435 E1.61306
G1 X165.345 Y127.5 E1.77189
G1 X165.345 Y147.5 E2.77561
G1 X164.948 Y149.709 E2.88825
G1 X163.807 Y151.641 E3.00086
G1 X162.065 Y153.056 E3.11349
G1 X159 Y153.845 E3.27232
G1 X139 Y153.845 E4.27604
G1 X136.791 Y153.448 E4.38868
G1 X134.859 Y152.307 E4.50129
G1 X133.444 Y150.565 E4.61392
G1 X132.655 Y147.5 E4.77275
G1 X132.655 Y127.5 E5.77647
G1 X133.052 Y125.291 E5.88911
G1 X134.162 Y123.411 E5.99868
G1 E.99868 F2400
G92 E0
G1 X134.162 Y123.411 F7800
G1 X158.1 Y146.6
G1 E5 F2400
;TYPE:Perimeter
;WIDTH:0.42
G1 F1800
G1 X139.9 Y146.6 E5.91338
G1 X139.9 Y128.4 E6.82676
G1 X158.1 Y128.4 E7.74014
G1 X158.1 Y137.5 E8.19683
G1 X158.1 Y146.54 E8.65051
G1 X158.1 Y146.54 F7800
G1 X158.445 Y146.945
G1 F1800
G1 X139.555 Y146.945 E9.59852
G1 X139.555 Y128.055 E10.54653
G1 X158.445 Y128.055 E11.49454
G1 X158.445 Y137.5 E11.96855
G1 X158.445 Y146.885 E12.43954
G1 X158.445 Y146.885 F7800
G1 X158.79 Y147.29
;TYPE:External perimeter
G1 F1800
G1 X139.21 Y147.29 E13.42218
G1 X139.21 Y127.71 E14.40482
G1 X158.79 Y127.71 E15.38746
G1 X158.79 Y137.5 E15.87878
G1 X158.79 Y147.23 E16.36709
G1 X158.394 Y147.289 F7800
G1 E11.36709 F2400
G92 E0
G1 X157.997 Y129.21 F7800
G1 E5 F2400
;TYPE:Solid infill
;WIDTH:0.424363
G1 F1800
G1 X157.446 Y128.658 E5.03964
G1 X156.952 Y128.658 E5.06475
G1 X157.842 Y129.548 E5.12872
G1 X157.842 Y130.042 E5.15383
G1 X156.458 Y128.658 E5.2533
G1 X155.964 Y128.658 E5.27841
G1 X157.842 Y130.536 E5.41338
G1 X157.842 Y131.03 E5.43849
G1 X155.47 Y128.658 E5.60897
G1 X154.976 Y128.658 E5.63408
G1 X157.842 Y131.524 E5.84006
G1 X157.842 Y132.018 E5.86517
G1 X154.482 Y128.658 E6.10666
G1 X153.988 Y128.658 E6.13177
G1 X157.842 Y132.512 E6.40876
G1 X157.842 Y133.006 E6.43387
G1 X153.494 Y128.658 E6.74637
G1 X153 Y128.658 E6.77148
G1 X157.842 Y133.5 E7.11948
G1 X157.842 Y133.994 E7.14459
G1 X152.506 Y128.658 E7.5281
G1 X152.012 Y128.658 E7.55321
G1 X157.842 Y134.488 E7.97222
G1 X157.842 Y134.982 E7.99733
G1 X151.518 Y128.658 E8.45184
G1 X151.025 Y128.658 E8.47689
G1 X157.842 Y135.475 E8.96684
G1 X157.842 Y135.969 E8.99195
G1 X150.531 Y128.658 E9.5174
G1 X150.037 Y128.658 E9.54251
G1 X157.842 Y136.463 E10.10347
G1 X157.842 Y136.957 E10.12858
G1 X149.543 Y128.658 E10.72504
G1 X149.049 Y128.658 E10.75015
G1 X157.842 Y137.451 E11.38211
G1 X157.842 Y137.945 E11.40722
G1 X148.555 Y128.658 E12.07469
G1 X148.061 Y128.658 E12.0998
G1 X157.842 Y138.439 E12.80277
G1 X157.842 Y138.933 E12.82788
G1 X147.567 Y128.658 E13.56636
G1 X147.073 Y128.658 E13.59147
G1 X157.842 Y139.427 E14.36545
G1 X157.842 Y139.921 E14.39056
G1 X146.579 Y128.658 E15.20005
G1 X146.085 Y128.658 E15.22516
G1 X157.842 Y140.415 E16.07015
G1 X157.842 Y140.909 E16.09526
G1 X145.591 Y128.658 E16.97576
G1 X145.098 Y128.658 E17.00081
G1 X157.842 Y141.402 E17.91674
G1 X157.842 Y141.896 E17.94185
G1 X144.604 Y128.658 E18.89328
G1 X144.11 Y128.658 E18.91839
G1 X157.842 Y142.39 E19.90533
G1 X157.842 Y142.884 E19.93044
G1 X143.616 Y128.658 E20.95288
G1 X143.122 Y128.658 E20.97799
G1 X157.842 Y143.378 E22.03594
G1 X157.842 Y143.872 E22.06105
G1 X142.628 Y128.658 E23.1545
G1 X142.134 Y128.658 E23.17961
G1 X157.842 Y144.366 E24.30857
G1 X157.842 Y144.86 E24.33368
G1 X141.64 Y128.658 E25.49814
G1 X141.146 Y128.658 E25.52325
G1 X157.842 Y145.354 E26.72321
G1 X157.842 Y145.848 E26.74832
G1 X140.652 Y128.658 E27.98379
G1 X140.158 Y128.658 E28.0089
G1 X157.842 Y146.342 E29.27987
G1 X157.348 Y146.342 E29.30498
G1 X140.158 Y129.152 E30.54045
G1 X140.158 Y129.646 E30.56556
G1 X156.854 Y146.342 E31.76552
G1 X156.36 Y146.342 E31.79063
G1 X140.158 Y130.14 E32.95509
G1 X140.158 Y130.634 E32.9802
G1 X155.866 Y146.342 E34.10916
G1 X155.372 Y146.342 E34.13427
G1 X140.158 Y131.128 E35.22772
G1 X140.158 Y131.622 E35.25283
G1 X154.878 Y146.342 E36.31078
G1 X154.384 Y146.342 E36.33589
G1 X140.158 Y132.116 E37.35833
G1 X140.158 Y132.61 E37.38344
G1 X153.89 Y146.342 E38.37038
G1 X153.396 Y146.342 E38.39549
G1 X140.158 Y133.104 E39.34692
G1 X140.158 Y133.598 E39.37203
G1 X152.902 Y146.342 E40.28796
G1 X152.408 Y146.342 E40.31307
G1 X140.158 Y134.092 E41.19349
G1 X140.158 Y134.585 E41.21854
G1 X151.915 Y146.342 E42.06353
G1 X151.421 Y146.342 E42.08864
G1 X140.158 Y135.079 E42.89813
G1 X140.158 Y135.573 E42.92324
G1 X150.927 Y146.342 E43.69722
G1 X150.433 Y146.342 E43.72233
G1 X140.158 Y136.067 E44.46081
G1 X140.158 Y136.561 E44.48592
G1 X149.939 Y146.342 E45.18889
G1 X149.445 Y146.342 E45.214
G1 X140.158 Y137.055 E45.88147
G1 X140.158 Y137.549 E45.90658
G1 X148.951 Y146.342 E46.53854
G1 X148.457 Y146.342 E46.56365
G1 X140.158 Y138.043 E47.16011
G1 X140.158 Y138.537 E47.18522
G1 X147.963 Y146.342 E47.74618
G1 X147.469 Y146.342 E47.77129
G1 X140.158 Y139.031 E48.29674
G1 X140.158 Y139.525 E48.32185
G1 X146.975 Y146.342 E48.8118
G1 X146.481 Y146.342 E48.83691
G1 X140.158 Y140.019 E49.29135
G1 X140.158 Y140.512 E49.3164
G1 X145.988 Y146.342 E49.73541
G1 X145.494 Y146.342 E49.76052
G1 X140.158 Y141.006 E50.14403
G1 X140.158 Y141.5 E50.16914
G1 X145 Y146.342 E50.51714
G1 X144.506 Y146.342 E50.54225
G1 X140.158 Y141.994 E50.85475
G1 X140.158 Y142.488 E50.87986
G1 X144.012 Y146.342 E51.15685
G1 X143.518 Y146.342 E51.18196
G1 X140.158 Y142.982 E51.42345
G1 X140.158 Y143.476 E51.44856
G1 X143.024 Y146.342 E51.65454
G1 X142.53 Y146.342 E51.67965
G1 X140.158 Y143.97 E51.85013
G1 X140.158 Y144.464 E51.87524
G1 X142.036 Y146.342 E52.01021
G1 X141.542 Y146.342 E52.03532
G1 X140.158 Y144.958 E52.13479
G1 X140.158 Y145.452 E52.1599
G1 X141.048 Y146.342 E52.22387
G1 X140.554 Y146.342 E52.24898
G1 X140.003 Y145.79 E52.28862
;LAYER_CHANGE
;Z:0.65
;HEIGHT:0.3
G1 Z.65 F7800
G1 E47.28862 F2400
G1 Z.65 F7800
G1 X158.004 Y146.504
G1 E52.28862 F2400
;TYPE:Perimeter
;WIDTH:0.45
G1 F3600
G1 X139.996 Y146.504 E53.15474
G1 X139.996 Y128.496 E54.02086
G1 X158.004 Y128.496 E54.88698
G1 X158.004 Y137.5 E55.32004
G1 X158.004 Y146.444 E55.75022
G1 X158.004 Y146.444 F7800
G1 X158.389 Y146.889
G1 F3600
G1 X139.611 Y146.889 E56.65338
G1 X139.611 Y128.111 E57.55654
G1 X158.389 Y128.111 E58.4597
G1 X158.389 Y137.5 E58.91128
G1 X158.389 Y146.829 E59.35997
G1 X158.389 Y146.829 F7800
G1 X158.775 Y147.275
;TYPE:External perimeter
G1 F1800
G1 X139.225 Y147.275 E60.30026
G1 X139.225 Y127.725 E61.24055
G1 X158.775 Y127.725 E62.18084
G1 X158.775 Y137.5 E62.65098
G1 X158.775 Y147.215 E63.11824
G1 X158.379 Y147.274 F7800
G1 E58.11824 F2400
G92 E0
G1 X140.39 Y128.817 F7800
G1 E5 F2400
;TYPE:Solid infill
;WIDTH:0.543559
G1 F1200
G1 X140.348 Y128.774 E5.00359
G1 X140.29 Y128.79 E5.00719
G1 X140.274 Y128.848 E5.01079
G1 X140.317 Y128.89 E5.01438
G1 X140.375 Y128.875 E5.01796
;WIDTH:0.45
G1 X140.285 Y129.491 E5.0479
G1 X140.991 Y128.785 E5.09592
G1 X141.536 Y128.785 E5.12213
G1 X140.285 Y130.036 E5.20722
G1 X140.285 Y130.581 E5.23343
G1 X142.081 Y128.785 E5.35559
G1 X142.627 Y128.785 E5.38185
G1 X140.285 Y131.127 E5.54115
G1 X140.285 Y131.672 E5.56736
G1 X143.172 Y128.785 E5.76373
G1 X143.717 Y128.785 E5.78994
G1 X140.285 Y132.217 E6.02338
G1 X140.285 Y132.763 E6.04964
G1 X144.263 Y128.785 E6.32022
G1 X144.808 Y128.785 E6.34643
G1 X140.285 Y133.308 E6.65408
G1 X140.285 Y133.853 E6.68029
G1 X145.353 Y128.785 E7.02501
G1 X145.899 Y128.785 E7.05127
G1 X140.285 Y134.399 E7.43313
G1 X140.285 Y134.944 E7.45934
G1 X146.444 Y128.785 E7.87827
G1 X146.989 Y128.785 E7.90448
G1 X140.285 Y135.489 E8.36048
G1 X140.285 Y136.035 E8.38674
G1 X147.535 Y128.785 E8.87988
G1 X148.08 Y128.785 E8.90609
G1 X140.285 Y136.58 E9.4363
G1 X140.285 Y137.125 E9.46251
G1 X148.625 Y128.785 E10.02979
G1 X149.171 Y128.785 E10.05605
G1 X140.285 Y137.671 E10.66046
G1 X140.285 Y138.216 E10.68667
G1 X149.716 Y128.785 E11.32815
G1 X150.261 Y128.785 E11.35436
G1 X140.285 Y138.761 E12.03292
G1 X140.285 Y139.307 E12.05918
G1 X150.807 Y128.785 E12.77487
G1 X151.352 Y128.785 E12.80108
G1 X140.285 Y139.852 E13.55384
G1 X140.285 Y140.397 E13.58005
G1 X151.897 Y128.785 E14.36988
G1 X152.443 Y128.785 E14.39614
G1 X140.285 Y140.943 E15.22311
G1 X140.285 Y141.488 E15.24932
G1 X152.988 Y128.785 E16.11336
G1 X153.534 Y128.785 E16.13962
G1 X140.285 Y142.034 E17.0408
G1 X140.285 Y142.579 E17.06701
G1 X154.079 Y128.785 E18.00526
G1 X154.624 Y128.785 E18.03147
G1 X140.285 Y143.124 E19.00679
G1 X140.285 Y143.67 E19.03305
G1 X155.17 Y128.785 E20.04551
G1 X155.715 Y128.785 E20.07172
G1 X140.285 Y144.215 E21.12125
G1 X140.285 Y144.76 E21.14746
G1 X156.26 Y128.785 E22.23406
G1 X156.806 Y128.785 E22.26032
G1 X140.285 Y145.306 E23.38406
G1 X140.285 Y145.851 E23.41027
G1 X157.351 Y128.785 E24.57108
G1 X157.847 Y128.683 E24.59544
;WIDTH:0.404381
G1 X157.776 Y128.664 E24.59856
G1 X157.795 Y128.735 E24.60168
G1 X157.836 Y128.724 E24.60348
;WIDTH:0.45
G1 X157.715 Y128.967 E24.61654
G1 X140.467 Y146.215 E25.78973
G1 X140.224 Y146.336 E25.80279
;WIDTH:0.404381
G1 X140.183 Y146.347 E25.80459
G1 X140.164 Y146.276 E25.80771
G1 X140.235 Y146.295 E25.81083
G1 X140.235 Y146.295 F7800
G1 X141.013 Y146.215
;WIDTH:0.45
G1 F1200
G1 X157.715 Y129.513 E26.94688
G1 X157.715 Y130.058 E26.97309
G1 X141.558 Y146.215 E28.07207
G1 X142.103 Y146.215 E28.09828
G1 X157.715 Y130.603 E29.16019
G1 X157.715 Y131.149 E29.18645
G1 X142.649 Y146.215 E30.21122
G1 X143.194 Y146.215 E30.23743
G1 X157.715 Y131.694 E31.22513
G1 X157.715 Y132.239 E31.25134
G1 X143.739 Y146.215 E32.20197
G1 X144.285 Y146.215 E32.22823
G1 X157.715 Y132.785 E33.14172
G1 X157.715 Y133.33 E33.16793
G1 X144.83 Y146.215 E34.04435
G1 X145.375 Y146.215 E34.07056
G1 X157.715 Y133.875 E34.90991
G1 X157.715 Y134.421 E34.93617
G1 X145.921 Y146.215 E35.73838
G1 X146.466 Y146.215 E35.76459
G1 X157.715 Y134.966 E36.52973
G1 X157.715 Y135.511 E36.55594
G1 X147.011 Y146.215 E37.28401
G1 X147.557 Y146.215 E37.31027
G1 X157.715 Y136.057 E38.0012
G1 X157.715 Y136.602 E38.02741
G1 X148.102 Y146.215 E38.68127
G1 X148.647 Y146.215 E38.70748
G1 X157.715 Y137.147 E39.32427
G1 X157.715 Y137.693 E39.35053
G1 X149.193 Y146.215 E39.93019
G1 X149.738 Y146.215 E39.9564
G1 X157.715 Y138.238 E40.49899
G1 X157.715 Y138.783 E40.5252
G1 X150.283 Y146.215 E41.03072
G1 X150.829 Y146.215 E41.05698
G1 X157.715 Y139.329 E41.52536
G1 X157.715 Y139.874 E41.55157
G1 X151.374 Y146.215 E41.98288
G1 X151.92 Y146.215 E42.00914
G1 X157.715 Y140.42 E42.40331
G1 X157.715 Y140.965 E42.42952
G1 X152.465 Y146.215 E42.78662
G1 X153.01 Y146.215 E42.81283
G1 X157.715 Y141.51 E43.13286
G1 X157.715 Y142.056 E43.15912
G1 X153.556 Y146.215 E43.44201
G1 X154.101 Y146.215 E43.46822
G1 X157.715 Y142.601 E43.71404
G1 X157.715 Y143.146 E43.74025
G1 X154.646 Y146.215 E43.949
G1 X155.192 Y146.215 E43.97526
G1 X157.715 Y143.692 E44.14687
G1 X157.715 Y144.237 E44.17308
G1 X155.737 Y146.215 E44.30762
G1 X156.282 Y146.215 E44.33383
G1 X157.715 Y144.782 E44.4313
G1 X157.715 Y145.328 E44.45756
G1 X156.828 Y146.215 E44.51789
G1 X157.266 Y146.368 E44.5402
;WIDTH:0.404381
G1 X157.195 Y146.349 E44.54332
G1 X157.214 Y146.42 E44.54644
G1 X157.255 Y146.409 E44.54824
;WIDTH:0.45
G1 X157.373 Y146.215 E44.55916
G1 X157.715 Y145.873 E44.58242
G1 X157.909 Y145.755 E44.59334
;WIDTH:0.404381
G1 X157.868 Y145.766 E44.59514
G1 X157.849 Y145.695 E44.59826
G1 X157.92 Y145.714 E44.60138
;LAYER_CHANGE
;Z:0.95
;HEIGHT:0.3
G1 Z.95 F7800
G1 X158.004 Y146.504
;TYPE:Perimeter
;WIDTH:0.45
G1 F3600
G1 X139.996 Y146.504 E45.4675
G1 X139.996 Y128.496 E46.33362
G1 X158.004 Y128.496 E47.19974
G1 X158.004 Y137.5 E47.6328
G1 X158.004 Y146.444 E48.06298
G1 X158.004 Y146.444 F7800
G1 X158.389 Y146.889
G1 F3600
G1 X139.611 Y146.889 E48.96614
G1 X139.611 Y128.111 E49.8693
G1 X158.389 Y128.111 E50.77246
G1 X158.389 Y137.5 E51.22404
G1 X158.389 Y146.829 E51.67273
G1 X158.389 Y146.829 F7800
G1 X158.775 Y147.275
;TYPE:External perimeter
G1 F1800
G1 X139.225 Y147.275 E52.61302
G1 X139.225 Y127.725 E53.55331
G1 X158.775 Y127.725 E54.4936
G1 X158.775 Y137.5 E54.96374
G1 X158.775 Y147.215 E55.431
G1 X158.379 Y147.274 F7800
G1 E50.431 F2400
G92 E0
G1 X140.317 Y146.11 F7800
G1 E5 F2400
;TYPE:Solid infill
;WIDTH:0.543559
G1 F1200
G1 X140.274 Y146.152 E5.00359
G1 X140.29 Y146.21 E5.00719
G1 X140.348 Y146.226 E5.01079
G1 X140.39 Y146.183 E5.01438
G1 X140.375 Y146.125 E5.01796
;WIDTH:0.45
G1 X140.285 Y145.509 E5.0479
G1 X140.991 Y146.215 E5.09592
G1 X141.536 Y146.215 E5.12213
G1 X140.285 Y144.964 E5.20722
G1 X140.285 Y144.419 E5.23343
G1 X142.081 Y146.215 E5.35559
G1 X142.627 Y146.215 E5.38185
G1 X140.285 Y143.873 E5.54115
G1 X140.285 Y143.328 E5.56736
G1 X143.172 Y146.215 E5.76373
G1 X143.717 Y146.215 E5.78994
G1 X140.285 Y142.783 E6.02338
G1 X140.285 Y142.237 E6.04964
G1 X144.263 Y146.215 E6.32022
G1 X144.808 Y146.215 E6.34643
G1 X140.285 Y141.692 E6.65408
G1 X140.285 Y141.147 E6.68029
G1 X145.353 Y146.215 E7.02501
G1 X145.899 Y146.215 E7.05127
G1 X140.285 Y140.601 E7.43313
G1 X140.285 Y140.056 E7.45934
G1 X146.444 Y146.215 E7.87827
G1 X146.989 Y146.215 E7.90448
G1 X140.285 Y139.511 E8.36048
G1 X140.285 Y138.965 E8.38674
G1 X147.535 Y146.215 E8.87988
G1 X148.08 Y146.215 E8.90609
G1 X140.285 Y138.42 E9.4363
G1 X140.285 Y137.875 E9.46251
G1 X148.625 Y146.215 E10.02979
G1 X149.171 Y146.215 E10.05605
G1 X140.285 Y137.329 E10.66046
G1 X140.285 Y136.784 E10.68667
G1 X149.716 Y146.215 E11.32815
G1 X150.261 Y146.215 E11.35436
G1 X140.285 Y136.239 E12.03292
G1 X140.285 Y135.693 E12.05918
G1 X150.807 Y146.215 E12.77487
G1 X151.352 Y146.215 E12.80108
G1 X140.285 Y135.148 E13.55384
G1 X140.285 Y134.603 E13.58005
G1 X151.897 Y146.215 E14.36988
G1 X152.443 Y146.215 E14.39614
G1 X140.285 Y134.057 E15.22311
G1 X140.285 Y133.512 E15.24932
G1 X152.988 Y146.215 E16.11336
G1 X153.534 Y146.215 E16.13962
G1 X140.285 Y132.966 E17.0408
G1 X140.285 Y132.421 E17.06701
G1 X154.079 Y146.215 E18.00526
G1 X154.624 Y146.215 E18.03147
G1 X140.285 Y131.876 E19.00679
G1 X140.285 Y131.33 E19.03305
G1 X155.17 Y146.215 E20.04551
G1 X155.715 Y146.215 E20.07172
G1 X140.285 Y130.785 E21.12125
G1 X140.285 Y130.24 E21.14746
G1 X156.26 Y146.215 E22.23406
G1 X156.806 Y146.215 E22.26032
G1 X140.285 Y129.694 E23.38406
G1 X140.285 Y129.149 E23.41027
G1 X157.351 Y146.215 E24.57108
G1 X157.795 Y146.265 E24.59257
;WIDTH:0.404381
G1 X157.776 Y146.336 E24.59569
G1 X157.847 Y146.317 E24.59881
G1 X157.836 Y146.276 E24.60061
;WIDTH:0.45
G1 X157.715 Y146.033 E24.61367
G1 X140.467 Y128.785 E25.78686
G1 X140.224 Y128.664 E25.79992
;WIDTH:0.404381
G1 X140.235 Y128.705 E25.80172
G1 X140.164 Y128.724 E25.80484
G1 X140.183 Y128.653 E25.80796
G1 X140.183 Y128.653 F7800
G1 X141.013 Y128.785
;WIDTH:0.45
G1 F1200
G1 X157.715 Y145.487 E26.94401
G1 X157.715 Y144.942 E26.97022
G1 X141.558 Y128.785 E28.0692
G1 X142.103 Y128.785 E28.09541
G1 X157.715 Y144.397 E29.15732
G1 X157.715 Y143.851 E29.18358
G1 X142.649 Y128.785 E30.20835
G1 X143.194 Y128.785 E30.23456
G1 X157.715 Y143.306 E31.22226
G1 X157.715 Y142.761 E31.24847
G1 X143.739 Y128.785 E32.1991
G1 X144.285 Y128.785 E32.22536
G1 X157.715 Y142.215 E33.13885
G1 X157.715 Y141.67 E33.16506
G1 X144.83 Y128.785 E34.04148
G1 X145.375 Y128.785 E34.06769
G1 X157.715 Y141.125 E34.90704
G1 X157.715 Y140.579 E34.9333
G1 X145.921 Y128.785 E35.73551
G1 X146.466 Y128.785 E35.76172
G1 X157.715 Y140.034 E36.52686
G1 X157.715 Y139.489 E36.55307
G1 X147.011 Y128.785 E37.28114
G1 X147.557 Y128.785 E37.3074
G1 X157.715 Y138.943 E37.99833
G1 X157.715 Y138.398 E38.02454
G1 X148.102 Y128.785 E38.6784
G1 X148.647 Y128.785 E38.70461
G1 X157.715 Y137.853 E39.3214
G1 X157.715 Y137.307 E39.34766
G1 X149.193 Y128.785 E39.92732
G1 X149.738 Y128.785 E39.95353
G1 X157.715 Y136.762 E40.49612
G1 X157.715 Y136.217 E40.52233
G1 X150.283 Y128.785 E41.02785
G1 X150.829 Y128.785 E41.05411
G1 X157.715 Y135.671 E41.52249
G1 X157.715 Y135.126 E41.5487
G1 X151.374 Y128.785 E41.98001
G1 X151.92 Y128.785 E42.00627
G1 X157.715 Y134.58 E42.40044
G1 X157.715 Y134.035 E42.42665
G1 X152.465 Y128.785 E42.78375
G1 X153.01 Y128.785 E42.80996
G1 X157.715 Y133.49 E43.12999
G1 X157.715 Y132.944 E43.15625
G1 X153.556 Y128.785 E43.43914
G1 X154.101 Y128.785 E43.46535
G1 X157.715 Y132.399 E43.71117
G1 X157.715 Y131.854 E43.73738
G1 X154.646 Y128.785 E43.94613
G1 X155.192 Y128.785 E43.97239
G1 X157.715 Y131.308 E44.144
G1 X157.715 Y130.763 E44.17021
G1 X155.737 Y128.785 E44.30475
G1 X156.282 Y128.785 E44.33096
G1 X157.715 Y130.218 E44.42843
G1 X157.715 Y129.672 E44.45469
G1 X156.828 Y128.785 E44.51502
G1 X157.214 Y128.58 E44.53604
;WIDTH:0.404381
G1 X157.195 Y128.651 E44.53916
G1 X157.266 Y128.632 E44.54228
G1 X157.255 Y128.591 E44.54408
;WIDTH:0.45
G1 X157.373 Y128.785 E44.555
G1 X157.715 Y129.127 E44.57826
G1 X157.909 Y129.245 E44.58918
;WIDTH:0.404381
G1 X157.92 Y129.286 E44.59098
G1 X157.849 Y129.305 E44.5941
G1 X157.868 Y129.234 E44.59722
M106 S244.8
;LAYER_CHANGE
;Z:1.25
;HEIGHT:0.3
G1 Z1.25 F7800
G1 E39.59722 F2400
G1 Z1.25 F7800
G1 X158.004 Y146.504
G1 E44.59722 F2400
;TYPE:Perimeter
;WIDTH:0.45
G1 F3600
G1 X139.996 Y146.504 E45.46334
G1 X139.996 Y128.496 E46.32946
G1 X158.004 Y128.496 E47.19558
G1 X158.004 Y137.5 E47.62864
G1 X158.004 Y146.444 E48.05882
G1 X158.004 Y146.444 F7800
G1 X158.389 Y146.889
G1 F3600
G1 X139.611 Y146.889 E48.96198
G1 X139.611 Y128.111 E49.86514
G1 X158.389 Y128.111 E50.7683
G1 X158.389 Y137.5 E51.21988
G1 X158.389 Y146.829 E51.66857
G1 X158.389 Y146.829 F7800
G1 X158.775 Y147.275
;TYPE:External perimeter
G1 F1800
G1 X139.225 Y147.275 E52.60886
G1 X139.225 Y127.725 E53.54915
G1 X158.775 Y127.725 E54.48944
G1 X158.775 Y137.5 E54.95958
G1 X158.775 Y147.215 E55.42684
G1 X158.379 Y147.274 F7800
G1 E50.42684 F2400
G92 E0
G1 X154.967 Y146.215 F7800
G1 E5 F2400
;TYPE:Internal infill
;WIDTH:0.45
G1 F4800
G1 X152.653 Y146.215 E5.1113
G1 X157.323 Y128.785 E5.97919
G1 X156.646 Y128.785 E6.01175
G1 X157.715 Y129.854 E6.08446
G1 X157.715 Y132.171 E6.1959
G1 X140.285 Y136.841 E7.06379
G1 X140.285 Y136.966 E7.0698
G1 X149.534 Y146.215 E7.69891
G1 X150 Y146.215 E7.72132
G1 X157.715 Y144.147 E8.10548
G1 X157.715 Y146.215 E8.20494
G1 X140.285 Y128.785 E9.39051
G1 X140.285 Y130.853 E9.48997
G1 X148 Y128.785 E9.87413
G1 X148.466 Y128.785 E9.89654
G1 X157.715 Y138.034 E10.52565
G1 X157.715 Y138.159 E10.53166
G1 X140.285 Y142.829 E11.39955
G1 X140.285 Y145.146 E11.51099
G1 X141.354 Y146.215 E11.5837
G1 X140.677 Y146.215 E11.61626
G1 X145.347 Y128.785 E12.48415
G1 X143.033 Y128.785 E12.59545
G1 E7.59545 F2400
G92 E0
G1 X143.033 Y128.785 F7800
G1 X153.649 Y128.785
G1 E5 F2400
G1 F4800
G1 X151.335 Y128.785 E5.1113
G1 X146.665 Y146.215 E5.97919
G1 X144.351 Y146.215 E6.09049
;LAYER_CHANGE
;Z:1.55
;HEIGHT:0.3
G1 Z1.55 F7800
G1 E1.09049 F2400
G1 Z1.55 F7800
G1 X158.004 Y146.504
G1 E6.09049 F2400
;TYPE:Perimeter
;WIDTH:0.45
G1 F3600
G1 X139.996 Y146.504 E6.95661
G1 X139.996 Y128.496 E7.82273
G1 X158.004 Y128.496 E8.68885
G1 X158.004 Y137.5 E9.12191
G1 X158.004 Y146.444 E9.55209
G1 X158.004 Y146.444 F7800
G1 X158.389 Y146.889
G1 F3600
G1 X139.611 Y146.889 E10.45525
G1 X139.611 Y128.111 E11.35841
G1 X158.389 Y128.111 E12.26157
G1 X158.389 Y137.5 E12.71315
G1 X158.389 Y146.829 E13.16184
G1 X158.389 Y146.829 F7800
G1 X158.775 Y147.275
;TYPE:External perimeter
G1 F1800
G1 X139.225 Y147.275 E14.10213
G1 X139.225 Y127.725 E15.04242
G1 X158.775 Y127.725 E15.98271
G1 X158.775 Y137.5 E16.45285
G1 X158.775 Y147.215 E16.92011
G1 X158.379 Y147.274 F7800
G1 E11.92011 F2400
G92 E0
G1 X154.967 Y146.215 F7800
G1 E5 F2400
;TYPE:Internal infill
;WIDTH:0.45
G1 F4800
G1 X152.653 Y146.215 E5.1113
G1 X157.323 Y128.785 E5.97919
G1 X156.646 Y128.785 E6.01175
G1 X157.715 Y129.854 E6.08446
G1 X157.715 Y132.171 E6.1959
G1 X140.285 Y136.841 E7.06379
G1 X140.285 Y136.966 E7.0698
G1 X149.534 Y146.215 E7.69891
G1 X150 Y146.215 E7.72132
G1 X157.715 Y144.147 E8.10548
G1 X157.715 Y146.215 E8.20494
G1 X140.285 Y128.785 E9.39051
G1 X140.285 Y130.853 E9.48997
G1 X148 Y128.785 E9.87413
