hacdc-klipper/dirs/printer_data/gcodes/Lulzbot Taz 1st Gen Buildplate Upgrade.gcode
2024-04-05 21:22:02 -04:00

10035 lines
262 KiB
Plaintext

; generated by PrusaSlicer 2.7.2-alpha2+linux-x64-GTK3 on 2024-02-20 at 02:19:57 UTC
;
; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; first layer extrusion width = 0.42mm
M190 S60 ; set bed temperature and wait for it to be reached
M104 S215 ; set temperature
;TYPE:Custom
G28 ; home all axes
G1 Z5 F5000 ; lift nozzle
M109 S215 ; set temperature and wait for it to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
; Filament gcode
M107
;LAYER_CHANGE
;Z:0.35
;HEIGHT:0.35
G1 Z.35 F7800
G1 X134.193 Y123.359
;TYPE:Skirt/Brim
;WIDTH:0.42
G1 F1800
G1 X135.935 Y121.944 E.04247
G1 X139 Y121.155 E.10236
G1 X159 Y121.155 E.4808
G1 X161.209 Y121.552 E.52327
G1 X163.141 Y122.693 E.56573
G1 X164.556 Y124.435 E.6082
G1 X165.345 Y127.5 E.66809
G1 X165.345 Y147.5 E1.04653
G1 X164.948 Y149.709 E1.089
G1 X163.807 Y151.641 E1.13146
G1 X162.065 Y153.056 E1.17393
G1 X159 Y153.845 E1.23382
G1 X139 Y153.845 E1.61226
G1 X136.791 Y153.448 E1.65473
G1 X134.859 Y152.307 E1.69719
G1 X133.444 Y150.565 E1.73966
G1 X132.655 Y147.5 E1.79955
G1 X132.655 Y127.5 E2.17799
G1 X133.052 Y125.291 E2.22046
G1 X134.162 Y123.411 E2.26177
G1 E.26177 F2400
G92 E0
G1 X158.1 Y146.6 F7800
G1 E2 F2400
;TYPE:Perimeter
;WIDTH:0.42
G1 F1800
G1 X139.9 Y146.6 E2.34438
G1 X139.9 Y128.4 E2.68876
G1 X158.1 Y128.4 E3.03314
G1 X158.1 Y137.5 E3.20533
G1 X158.1 Y146.54 E3.37639
G1 X158.445 Y146.945 F7800
G1 F1800
G1 X139.555 Y146.945 E3.73383
G1 X139.555 Y128.055 E4.09127
G1 X158.445 Y128.055 E4.44871
G1 X158.445 Y137.5 E4.62743
G1 X158.445 Y146.885 E4.80501
G1 X158.79 Y147.29 F7800
;TYPE:External perimeter
G1 F1800
G1 X139.21 Y147.29 E5.1755
G1 X139.21 Y127.71 E5.54599
G1 X158.79 Y127.71 E5.91648
G1 X158.79 Y137.5 E6.10173
G1 X158.79 Y147.23 E6.28584
G1 X158.394 Y147.289 F7800
G1 E4.28584 F2400
G92 E0
G1 X157.997 Y129.21 F7800
G1 E2 F2400
;TYPE:Solid infill
;WIDTH:0.424363
G1 F1800
G1 X157.446 Y128.658 E2.01494
G1 X156.952 Y128.658 E2.02441
G1 X157.842 Y129.548 E2.04853
G1 X157.842 Y130.042 E2.058
G1 X156.458 Y128.658 E2.0955
G1 X155.964 Y128.658 E2.10497
G1 X157.842 Y130.536 E2.15586
G1 X157.842 Y131.03 E2.16533
G1 X155.47 Y128.658 E2.22961
G1 X154.976 Y128.658 E2.23908
G1 X157.842 Y131.524 E2.31674
G1 X157.842 Y132.018 E2.32621
G1 X154.482 Y128.658 E2.41726
G1 X153.988 Y128.658 E2.42673
G1 X157.842 Y132.512 E2.53117
G1 X157.842 Y133.006 E2.54064
G1 X153.494 Y128.658 E2.65846
G1 X153 Y128.658 E2.66793
G1 X157.842 Y133.5 E2.79914
G1 X157.842 Y133.994 E2.80861
G1 X152.506 Y128.658 E2.95321
G1 X152.012 Y128.658 E2.96268
G1 X157.842 Y134.488 E3.12066
G1 X157.842 Y134.982 E3.13013
G1 X151.518 Y128.658 E3.3015
G1 X151.025 Y128.658 E3.31095
G1 X157.842 Y135.475 E3.49568
G1 X157.842 Y135.969 E3.50515
G1 X150.531 Y128.658 E3.70327
G1 X150.037 Y128.658 E3.71274
G1 X157.842 Y136.463 E3.92424
G1 X157.842 Y136.957 E3.93371
G1 X149.543 Y128.658 E4.1586
G1 X149.049 Y128.658 E4.16807
G1 X157.842 Y137.451 E4.40635
G1 X157.842 Y137.945 E4.41582
G1 X148.555 Y128.658 E4.66748
G1 X148.061 Y128.658 E4.67695
G1 X157.842 Y138.439 E4.942
G1 X157.842 Y138.933 E4.95147
G1 X147.567 Y128.658 E5.22991
G1 X147.073 Y128.658 E5.23938
G1 X157.842 Y139.427 E5.5312
G1 X157.842 Y139.921 E5.54067
G1 X146.579 Y128.658 E5.84588
G1 X146.085 Y128.658 E5.85535
G1 X157.842 Y140.415 E6.17394
G1 X157.842 Y140.909 E6.18341
G1 X145.591 Y128.658 E6.51539
G1 X145.098 Y128.658 E6.52484
G1 X157.842 Y141.402 E6.87018
G1 X157.842 Y141.896 E6.87965
G1 X144.604 Y128.658 E7.23838
G1 X144.11 Y128.658 E7.24785
G1 X157.842 Y142.39 E7.61996
G1 X157.842 Y142.884 E7.62943
G1 X143.616 Y128.658 E8.01493
G1 X143.122 Y128.658 E8.0244
G1 X157.842 Y143.378 E8.42329
G1 X157.842 Y143.872 E8.43276
G1 X142.628 Y128.658 E8.84503
G1 X142.134 Y128.658 E8.8545
G1 X157.842 Y144.366 E9.28016
G1 X157.842 Y144.86 E9.28963
G1 X141.64 Y128.658 E9.72868
G1 X141.146 Y128.658 E9.73815
G1 X157.842 Y145.354 E10.19058
G1 X157.842 Y145.848 E10.20005
G1 X140.652 Y128.658 E10.66587
G1 X140.158 Y128.658 E10.67534
G1 X157.842 Y146.342 E11.15455
G1 X157.348 Y146.342 E11.16402
G1 X140.158 Y129.152 E11.62984
G1 X140.158 Y129.646 E11.63931
G1 X156.854 Y146.342 E12.09174
G1 X156.36 Y146.342 E12.10121
G1 X140.158 Y130.14 E12.54026
G1 X140.158 Y130.634 E12.54973
G1 X155.866 Y146.342 E12.97539
G1 X155.372 Y146.342 E12.98486
G1 X140.158 Y131.128 E13.39713
G1 X140.158 Y131.622 E13.4066
G1 X154.878 Y146.342 E13.80549
G1 X154.384 Y146.342 E13.81496
G1 X140.158 Y132.116 E14.20046
G1 X140.158 Y132.61 E14.20993
G1 X153.89 Y146.342 E14.58204
G1 X153.396 Y146.342 E14.59151
G1 X140.158 Y133.104 E14.95024
G1 X140.158 Y133.598 E14.95971
G1 X152.902 Y146.342 E15.30505
G1 X152.408 Y146.342 E15.31452
G1 X140.158 Y134.092 E15.64647
G1 X140.158 Y134.585 E15.65592
G1 X151.915 Y146.342 E15.97451
G1 X151.421 Y146.342 E15.98398
G1 X140.158 Y135.079 E16.28919
G1 X140.158 Y135.573 E16.29866
G1 X150.927 Y146.342 E16.59048
G1 X150.433 Y146.342 E16.59995
G1 X140.158 Y136.067 E16.87839
G1 X140.158 Y136.561 E16.88786
G1 X149.939 Y146.342 E17.15291
G1 X149.445 Y146.342 E17.16238
G1 X140.158 Y137.055 E17.41404
G1 X140.158 Y137.549 E17.42351
G1 X148.951 Y146.342 E17.66179
G1 X148.457 Y146.342 E17.67126
G1 X140.158 Y138.043 E17.89615
G1 X140.158 Y138.537 E17.90562
G1 X147.963 Y146.342 E18.11712
G1 X147.469 Y146.342 E18.12659
G1 X140.158 Y139.031 E18.32471
G1 X140.158 Y139.525 E18.33418
G1 X146.975 Y146.342 E18.51891
G1 X146.481 Y146.342 E18.52838
G1 X140.158 Y140.019 E18.69972
G1 X140.158 Y140.512 E18.70917
G1 X145.988 Y146.342 E18.86715
G1 X145.494 Y146.342 E18.87662
G1 X140.158 Y141.006 E19.02122
G1 X140.158 Y141.5 E19.03069
G1 X145 Y146.342 E19.1619
G1 X144.506 Y146.342 E19.17137
G1 X140.158 Y141.994 E19.28919
G1 X140.158 Y142.488 E19.29866
G1 X144.012 Y146.342 E19.4031
G1 X143.518 Y146.342 E19.41257
G1 X140.158 Y142.982 E19.50362
G1 X140.158 Y143.476 E19.51309
G1 X143.024 Y146.342 E19.59075
G1 X142.53 Y146.342 E19.60022
G1 X140.158 Y143.97 E19.6645
G1 X140.158 Y144.464 E19.67397
G1 X142.036 Y146.342 E19.72486
G1 X141.542 Y146.342 E19.73433
G1 X140.158 Y144.958 E19.77183
G1 X140.158 Y145.452 E19.7813
G1 X141.048 Y146.342 E19.80542
G1 X140.554 Y146.342 E19.81489
G1 X140.003 Y145.79 E19.82983
;LAYER_CHANGE
;Z:0.65
;HEIGHT:0.3
G1 Z.65 F7800
G1 X158.004 Y146.504
;TYPE:Perimeter
;WIDTH:0.45
G1 F3600
G1 X139.996 Y146.504 E20.15639
G1 X139.996 Y128.496 E20.48295
G1 X158.004 Y128.496 E20.80951
G1 X158.004 Y137.5 E20.97279
G1 X158.004 Y146.444 E21.13498
G1 X158.389 Y146.889 F7800
G1 F3600
G1 X139.611 Y146.889 E21.47551
G1 X139.611 Y128.111 E21.81604
G1 X158.389 Y128.111 E22.15657
G1 X158.389 Y137.5 E22.32683
G1 X158.389 Y146.829 E22.496
G1 X158.775 Y147.275 F7800
;TYPE:External perimeter
G1 F1800
G1 X139.225 Y147.275 E22.85052
G1 X139.225 Y127.725 E23.20504
G1 X158.775 Y127.725 E23.55956
G1 X158.775 Y137.5 E23.73682
G1 X158.775 Y147.215 E23.91299
G1 X158.379 Y147.274 F7800
G1 E21.91299 F2400
G92 E0
G1 X140.39 Y128.817 F7800
G1 E2 F2400
;TYPE:Solid infill
;WIDTH:0.543559
G1 F1200
G1 X140.348 Y128.774 E2.00135
G1 X140.29 Y128.79 E2.00271
G1 X140.274 Y128.848 E2.00407
G1 X140.317 Y128.89 E2.00542
G1 X140.375 Y128.875 E2.00677
;WIDTH:0.45
G1 X140.285 Y129.491 E2.01806
G1 X140.991 Y128.785 E2.03617
G1 X141.536 Y128.785 E2.04605
G1 X140.285 Y130.036 E2.07813
G1 X140.285 Y130.581 E2.08801
G1 X142.081 Y128.785 E2.13407
G1 X142.627 Y128.785 E2.14397
G1 X140.285 Y131.127 E2.20403
G1 X140.285 Y131.672 E2.21391
G1 X143.172 Y128.785 E2.28795
G1 X143.717 Y128.785 E2.29783
G1 X140.285 Y132.217 E2.38585
G1 X140.285 Y132.763 E2.39575
G1 X144.263 Y128.785 E2.49777
G1 X144.808 Y128.785 E2.50765
G1 X140.285 Y133.308 E2.62365
G1 X140.285 Y133.853 E2.63353
G1 X145.353 Y128.785 E2.7635
G1 X145.899 Y128.785 E2.7734
G1 X140.285 Y134.399 E2.91738
G1 X140.285 Y134.944 E2.92726
G1 X146.444 Y128.785 E3.08521
G1 X146.989 Y128.785 E3.09509
G1 X140.285 Y135.489 E3.26702
G1 X140.285 Y136.035 E3.27692
G1 X147.535 Y128.785 E3.46285
G1 X148.08 Y128.785 E3.47273
G1 X140.285 Y136.58 E3.67264
G1 X140.285 Y137.125 E3.68252
G1 X148.625 Y128.785 E3.89641
G1 X149.171 Y128.785 E3.90631
G1 X140.285 Y137.671 E4.1342
G1 X140.285 Y138.216 E4.14408
G1 X149.716 Y128.785 E4.38594
G1 X150.261 Y128.785 E4.39582
G1 X140.285 Y138.761 E4.65166
G1 X140.285 Y139.307 E4.66156
G1 X150.807 Y128.785 E4.9314
G1 X151.352 Y128.785 E4.94128
G1 X140.285 Y139.852 E5.2251
G1 X140.285 Y140.397 E5.23498
G1 X151.897 Y128.785 E5.53278
G1 X152.443 Y128.785 E5.54268
G1 X140.285 Y140.943 E5.85448
G1 X140.285 Y141.488 E5.86436
G1 X152.988 Y128.785 E6.19014
G1 X153.534 Y128.785 E6.20004
G1 X140.285 Y142.034 E6.53982
G1 X140.285 Y142.579 E6.5497
G1 X154.079 Y128.785 E6.90346
G1 X154.624 Y128.785 E6.91334
G1 X140.285 Y143.124 E7.28107
G1 X140.285 Y143.67 E7.29097
G1 X155.17 Y128.785 E7.67271
G1 X155.715 Y128.785 E7.68259
G1 X140.285 Y144.215 E8.0783
G1 X140.285 Y144.76 E8.08818
G1 X156.26 Y128.785 E8.49787
G1 X156.806 Y128.785 E8.50777
G1 X140.285 Y145.306 E8.93146
G1 X140.285 Y145.851 E8.94134
G1 X157.351 Y128.785 E9.37901
G1 X157.847 Y128.683 E9.38819
;WIDTH:0.404381
G1 X157.776 Y128.664 E9.38937
G1 X157.795 Y128.735 E9.39055
G1 X157.836 Y128.724 E9.39123
;WIDTH:0.45
G1 X157.715 Y128.967 E9.39615
G1 X140.467 Y146.215 E9.83849
G1 X140.224 Y146.336 E9.84341
;WIDTH:0.404381
G1 X140.183 Y146.347 E9.84409
G1 X140.164 Y146.276 E9.84527
G1 X140.235 Y146.295 E9.84645
G1 X141.013 Y146.215 F7800
;WIDTH:0.45
G1 F1200
G1 X157.715 Y129.513 E10.27478
G1 X157.715 Y130.058 E10.28466
G1 X141.558 Y146.215 E10.69902
G1 X142.103 Y146.215 E10.7089
G1 X157.715 Y130.603 E11.10928
G1 X157.715 Y131.149 E11.11918
G1 X142.649 Y146.215 E11.50556
G1 X143.194 Y146.215 E11.51544
G1 X157.715 Y131.694 E11.88784
G1 X157.715 Y132.239 E11.89772
G1 X143.739 Y146.215 E12.25614
G1 X144.285 Y146.215 E12.26604
G1 X157.715 Y132.785 E12.61046
G1 X157.715 Y133.33 E12.62034
G1 X144.83 Y146.215 E12.95079
G1 X145.375 Y146.215 E12.96067
G1 X157.715 Y133.875 E13.27714
G1 X157.715 Y134.421 E13.28704
G1 X145.921 Y146.215 E13.58951
G1 X146.466 Y146.215 E13.59939
G1 X157.715 Y134.966 E13.88788
G1 X157.715 Y135.511 E13.89776
G1 X147.011 Y146.215 E14.17227
G1 X147.557 Y146.215 E14.18217
G1 X157.715 Y136.057 E14.44268
G1 X157.715 Y136.602 E14.45256
G1 X148.102 Y146.215 E14.69909
G1 X148.647 Y146.215 E14.70897
G1 X157.715 Y137.147 E14.94153
G1 X157.715 Y137.693 E14.95143
G1 X149.193 Y146.215 E15.16998
G1 X149.738 Y146.215 E15.17986
G1 X157.715 Y138.238 E15.38444
G1 X157.715 Y138.783 E15.39432
G1 X150.283 Y146.215 E15.58492
G1 X150.829 Y146.215 E15.59482
G1 X157.715 Y139.329 E15.77142
G1 X157.715 Y139.874 E15.7813
G1 X151.374 Y146.215 E15.94392
G1 X151.92 Y146.215 E15.95382
G1 X157.715 Y140.42 E16.10244
G1 X157.715 Y140.965 E16.11232
G1 X152.465 Y146.215 E16.24696
G1 X153.01 Y146.215 E16.25684
G1 X157.715 Y141.51 E16.3775
G1 X157.715 Y142.056 E16.3874
G1 X153.556 Y146.215 E16.49406
G1 X154.101 Y146.215 E16.50394
G1 X157.715 Y142.601 E16.59662
G1 X157.715 Y143.146 E16.6065
G1 X154.646 Y146.215 E16.68521
G1 X155.192 Y146.215 E16.69511
G1 X157.715 Y143.692 E16.75981
G1 X157.715 Y144.237 E16.76969
G1 X155.737 Y146.215 E16.82042
G1 X156.282 Y146.215 E16.8303
G1 X157.715 Y144.782 E16.86705
G1 X157.715 Y145.328 E16.87695
G1 X156.828 Y146.215 E16.8997
G1 X157.266 Y146.368 E16.90811
;WIDTH:0.404381
G1 X157.195 Y146.349 E16.90929
G1 X157.214 Y146.42 E16.91047
G1 X157.255 Y146.409 E16.91115
;WIDTH:0.45
G1 X157.373 Y146.215 E16.91527
G1 X157.715 Y145.873 E16.92404
G1 X157.909 Y145.755 E16.92816
;WIDTH:0.404381
G1 X157.868 Y145.766 E16.92884
G1 X157.849 Y145.695 E16.93002
G1 X157.92 Y145.714 E16.9312
;LAYER_CHANGE
;Z:0.95
;HEIGHT:0.3
G1 Z.95 F7800
G1 X158.004 Y146.504
;TYPE:Perimeter
;WIDTH:0.45
G1 F3600
G1 X139.996 Y146.504 E17.25776
G1 X139.996 Y128.496 E17.58432
G1 X158.004 Y128.496 E17.91088
G1 X158.004 Y137.5 E18.07416
G1 X158.004 Y146.444 E18.23635
G1 X158.389 Y146.889 F7800
G1 F3600
G1 X139.611 Y146.889 E18.57688
G1 X139.611 Y128.111 E18.91741
G1 X158.389 Y128.111 E19.25794
G1 X158.389 Y137.5 E19.4282
G1 X158.389 Y146.829 E19.59737
G1 X158.775 Y147.275 F7800
;TYPE:External perimeter
G1 F1800
G1 X139.225 Y147.275 E19.95189
G1 X139.225 Y127.725 E20.30641
G1 X158.775 Y127.725 E20.66093
G1 X158.775 Y137.5 E20.83819
G1 X158.775 Y147.215 E21.01436
G1 X158.379 Y147.274 F7800
G1 E19.01436 F2400
G92 E0
G1 X140.317 Y146.11 F7800
G1 E2 F2400
;TYPE:Solid infill
;WIDTH:0.543559
G1 F1200
G1 X140.274 Y146.152 E2.00135
G1 X140.29 Y146.21 E2.00271
G1 X140.348 Y146.226 E2.00407
G1 X140.39 Y146.183 E2.00542
G1 X140.375 Y146.125 E2.00677
;WIDTH:0.45
G1 X140.285 Y145.509 E2.01806
G1 X140.991 Y146.215 E2.03617
G1 X141.536 Y146.215 E2.04605
G1 X140.285 Y144.964 E2.07813
G1 X140.285 Y144.419 E2.08801
G1 X142.081 Y146.215 E2.13407
G1 X142.627 Y146.215 E2.14397
G1 X140.285 Y143.873 E2.20403
G1 X140.285 Y143.328 E2.21391
G1 X143.172 Y146.215 E2.28795
G1 X143.717 Y146.215 E2.29783
G1 X140.285 Y142.783 E2.38585
G1 X140.285 Y142.237 E2.39575
G1 X144.263 Y146.215 E2.49777
G1 X144.808 Y146.215 E2.50765
G1 X140.285 Y141.692 E2.62365
G1 X140.285 Y141.147 E2.63353
G1 X145.353 Y146.215 E2.7635
G1 X145.899 Y146.215 E2.7734
G1 X140.285 Y140.601 E2.91738
G1 X140.285 Y140.056 E2.92726
G1 X146.444 Y146.215 E3.08521
G1 X146.989 Y146.215 E3.09509
G1 X140.285 Y139.511 E3.26702
G1 X140.285 Y138.965 E3.27692
G1 X147.535 Y146.215 E3.46285
G1 X148.08 Y146.215 E3.47273
G1 X140.285 Y138.42 E3.67264
G1 X140.285 Y137.875 E3.68252
G1 X148.625 Y146.215 E3.89641
G1 X149.171 Y146.215 E3.90631
G1 X140.285 Y137.329 E4.1342
G1 X140.285 Y136.784 E4.14408
G1 X149.716 Y146.215 E4.38594
G1 X150.261 Y146.215 E4.39582
G1 X140.285 Y136.239 E4.65166
G1 X140.285 Y135.693 E4.66156
G1 X150.807 Y146.215 E4.9314
G1 X151.352 Y146.215 E4.94128
G1 X140.285 Y135.148 E5.2251
G1 X140.285 Y134.603 E5.23498
G1 X151.897 Y146.215 E5.53278
G1 X152.443 Y146.215 E5.54268
G1 X140.285 Y134.057 E5.85448
G1 X140.285 Y133.512 E5.86436
G1 X152.988 Y146.215 E6.19014
G1 X153.534 Y146.215 E6.20004
G1 X140.285 Y132.966 E6.53982
G1 X140.285 Y132.421 E6.5497
G1 X154.079 Y146.215 E6.90346
G1 X154.624 Y146.215 E6.91334
G1 X140.285 Y131.876 E7.28107
G1 X140.285 Y131.33 E7.29097
G1 X155.17 Y146.215 E7.67271
G1 X155.715 Y146.215 E7.68259
G1 X140.285 Y130.785 E8.0783
G1 X140.285 Y130.24 E8.08818
G1 X156.26 Y146.215 E8.49787
G1 X156.806 Y146.215 E8.50777
G1 X140.285 Y129.694 E8.93146
G1 X140.285 Y129.149 E8.94134
G1 X157.351 Y146.215 E9.37901
G1 X157.795 Y146.265 E9.38711
;WIDTH:0.404381
G1 X157.776 Y146.336 E9.38829
G1 X157.847 Y146.317 E9.38947
G1 X157.836 Y146.276 E9.39015
;WIDTH:0.45
G1 X157.715 Y146.033 E9.39507
G1 X140.467 Y128.785 E9.83741
G1 X140.224 Y128.664 E9.84233
;WIDTH:0.404381
G1 X140.235 Y128.705 E9.84301
G1 X140.164 Y128.724 E9.84419
G1 X140.183 Y128.653 E9.84537
G1 X141.013 Y128.785 F7800
;WIDTH:0.45
G1 F1200
G1 X157.715 Y145.487 E10.2737
G1 X157.715 Y144.942 E10.28358
G1 X141.558 Y128.785 E10.69794
G1 X142.103 Y128.785 E10.70782
G1 X157.715 Y144.397 E11.1082
G1 X157.715 Y143.851 E11.1181
G1 X142.649 Y128.785 E11.50448
G1 X143.194 Y128.785 E11.51436
G1 X157.715 Y143.306 E11.88676
G1 X157.715 Y142.761 E11.89664
G1 X143.739 Y128.785 E12.25506
G1 X144.285 Y128.785 E12.26496
G1 X157.715 Y142.215 E12.60938
G1 X157.715 Y141.67 E12.61926
G1 X144.83 Y128.785 E12.94971
G1 X145.375 Y128.785 E12.95959
G1 X157.715 Y141.125 E13.27606
G1 X157.715 Y140.579 E13.28596
G1 X145.921 Y128.785 E13.58843
G1 X146.466 Y128.785 E13.59831
G1 X157.715 Y140.034 E13.8868
G1 X157.715 Y139.489 E13.89668
G1 X147.011 Y128.785 E14.17119
G1 X147.557 Y128.785 E14.18109
G1 X157.715 Y138.943 E14.4416
G1 X157.715 Y138.398 E14.45148
G1 X148.102 Y128.785 E14.69801
G1 X148.647 Y128.785 E14.70789
G1 X157.715 Y137.853 E14.94045
G1 X157.715 Y137.307 E14.95035
G1 X149.193 Y128.785 E15.1689
G1 X149.738 Y128.785 E15.17878
G1 X157.715 Y136.762 E15.38336
G1 X157.715 Y136.217 E15.39324
G1 X150.283 Y128.785 E15.58384
G1 X150.829 Y128.785 E15.59374
G1 X157.715 Y135.671 E15.77034
G1 X157.715 Y135.126 E15.78022
G1 X151.374 Y128.785 E15.94284
G1 X151.92 Y128.785 E15.95274
G1 X157.715 Y134.58 E16.10136
G1 X157.715 Y134.035 E16.11124
G1 X152.465 Y128.785 E16.24588
G1 X153.01 Y128.785 E16.25576
G1 X157.715 Y133.49 E16.37642
G1 X157.715 Y132.944 E16.38632
G1 X153.556 Y128.785 E16.49298
G1 X154.101 Y128.785 E16.50286
G1 X157.715 Y132.399 E16.59554
G1 X157.715 Y131.854 E16.60542
G1 X154.646 Y128.785 E16.68413
G1 X155.192 Y128.785 E16.69403
G1 X157.715 Y131.308 E16.75873
G1 X157.715 Y130.763 E16.76861
G1 X155.737 Y128.785 E16.81934
G1 X156.282 Y128.785 E16.82922
G1 X157.715 Y130.218 E16.86597
G1 X157.715 Y129.672 E16.87587
G1 X156.828 Y128.785 E16.89862
G1 X157.214 Y128.58 E16.90655
;WIDTH:0.404381
G1 X157.195 Y128.651 E16.90773
G1 X157.266 Y128.632 E16.90891
G1 X157.255 Y128.591 E16.90959
;WIDTH:0.45
G1 X157.373 Y128.785 E16.91371
G1 X157.715 Y129.127 E16.92248
G1 X157.909 Y129.245 E16.9266
;WIDTH:0.404381
G1 X157.92 Y129.286 E16.92728
G1 X157.849 Y129.305 E16.92846
G1 X157.868 Y129.234 E16.92964
M106 S244.8
;LAYER_CHANGE
;Z:1.25
;HEIGHT:0.3
G1 Z1.25 F7800
G1 X158.004 Y146.504
;TYPE:Perimeter
;WIDTH:0.45
G1 F3600
G1 X139.996 Y146.504 E17.2562
G1 X139.996 Y128.496 E17.58276
G1 X158.004 Y128.496 E17.90932
G1 X158.004 Y137.5 E18.0726
G1 X158.004 Y146.444 E18.23479
G1 X158.389 Y146.889 F7800
G1 F3600
G1 X139.611 Y146.889 E18.57532
G1 X139.611 Y128.111 E18.91585
G1 X158.389 Y128.111 E19.25638
G1 X158.389 Y137.5 E19.42664
G1 X158.389 Y146.829 E19.59581
G1 X158.775 Y147.275 F7800
;TYPE:External perimeter
G1 F1800
G1 X139.225 Y147.275 E19.95033
G1 X139.225 Y127.725 E20.30485
G1 X158.775 Y127.725 E20.65937
G1 X158.775 Y137.5 E20.83663
G1 X158.775 Y147.215 E21.0128
G1 X158.379 Y147.274 F7800
G1 E19.0128 F2400
G92 E0
G1 X154.967 Y146.215 F7800
G1 E2 F2400
;TYPE:Internal infill
;WIDTH:0.45
G1 F4800
G1 X152.653 Y146.215 E2.04196
G1 X157.323 Y128.785 E2.36919
G1 X156.646 Y128.785 E2.38147
G1 X157.715 Y129.854 E2.40889
G1 X157.715 Y132.171 E2.45091
G1 X140.285 Y136.841 E2.77814
G1 X140.285 Y136.966 E2.78041
G1 X149.534 Y146.215 E3.01761
G1 X150 Y146.215 E3.02606
G1 X157.715 Y144.147 E3.17091
G1 X157.715 Y146.215 E3.20841
G1 X140.285 Y128.785 E3.65542
G1 X140.285 Y130.853 E3.69292
G1 X148 Y128.785 E3.83777
G1 X148.466 Y128.785 E3.84622
G1 X157.715 Y138.034 E4.08342
G1 X157.715 Y138.159 E4.08569
G1 X140.285 Y142.829 E4.41292
G1 X140.285 Y145.146 E4.45494
G1 X141.354 Y146.215 E4.48236
G1 X140.677 Y146.215 E4.49464
G1 X145.347 Y128.785 E4.82187
G1 X143.033 Y128.785 E4.86383
G1 E2.86383 F2400
G92 E0
G1 X153.649 Y128.785 F7800
G1 E2 F2400
G1 F4800
G1 X151.335 Y128.785 E2.04196
G1 X146.665 Y146.215 E2.36919
G1 X144.351 Y146.215 E2.41115
;LAYER_CHANGE
;Z:1.55
;HEIGHT:0.3
G1 Z1.55 F7800
G1 X158.004 Y146.504
;TYPE:Perimeter
;WIDTH:0.45
G1 F3600
G1 X139.996 Y146.504 E2.73771
G1 X139.996 Y128.496 E3.06427
G1 X158.004 Y128.496 E3.39083
G1 X158.004 Y137.5 E3.55411
G1 X158.004 Y146.444 E3.7163
G1 X158.389 Y146.889 F7800
G1 F3600
G1 X139.611 Y146.889 E4.05683
G1 X139.611 Y128.111 E4.39736
G1 X158.389 Y128.111 E4.73789
G1 X158.389 Y137.5 E4.90815
G1 X158.389 Y146.829 E5.07732
G1 X158.775 Y147.275 F7800
;TYPE:External perimeter
G1 F1800
G1 X139.225 Y147.275 E5.43184
G1 X139.225 Y127.725 E5.78636
G1 X158.775 Y127.725 E6.14088
G1 X158.775 Y137.5 E6.31814
G1 X158.775 Y147.215 E6.49431
G1 X158.379 Y147.274 F7800
G1 E4.49431 F2400
G92 E0
G1 X154.967 Y146.215 F7800
G1 E2 F2400
;TYPE:Internal infill
;WIDTH:0.45
G1 F4800
G1 X152.653 Y146.215 E2.04196
G1 X157.323 Y128.785 E2.36919
G1 X156.646 Y128.785 E2.38147
G1 X157.715 Y129.854 E2.40889
G1 X157.715 Y132.171 E2.45091
G1 X140.285 Y136.841 E2.77814
G1 X140.285 Y136.966 E2.78041
G1 X149.534 Y146.215 E3.01761
G1 X150 Y146.215 E3.02606
G1 X157.715 Y144.147 E3.17091
G1 X157.715 Y146.215 E3.20841
G1 X140.285 Y128.785 E3.65542
G1 X140.285 Y130.853 E3.69292
G1 X148 Y128.785 E3.83777
G1 X148.466 Y128.785 E3.84622
G1 X157.715 Y138.034 E4.08342
G1 X157.715 Y138.159 E4.08569
G1 X140.285 Y142.829 E4.41292
G1 X140.285 Y145.146 E4.45494
G1 X141.354 Y146.215 E4.48236
G1 X140.677 Y146.215 E4.49464
G1 X145.347 Y128.785 E4.82187
G1 X143.033 Y128.785 E4.86383
G1 E2.86383 F2400
G92 E0
G1 X153.649 Y128.785 F7800
G1 E2 F2400
G1 F4800
G1 X151.335 Y128.785 E2.04196
G1 X146.665 Y146.215 E2.36919
G1 X144.351 Y146.215 E2.41115
;LAYER_CHANGE
;Z:1.85
;HEIGHT:0.3
G1 Z1.85 F7800
G1 X158.004 Y146.504
;TYPE:Perimeter
;WIDTH:0.45
G1 F3600
G1 X139.996 Y146.504 E2.73771
G1 X139.996 Y128.496 E3.06427
G1 X158.004 Y128.496 E3.39083
G1 X158.004 Y137.5 E3.55411
G1 X158.004 Y146.444 E3.7163
G1 X158.389 Y146.889 F7800
G1 F3600
G1 X139.611 Y146.889 E4.05683
G1 X139.611 Y128.111 E4.39736
