Pipette and "On Preview Widgets" branch. See issue 227

The pipette part is already working quite nice but need to be finished. The widgets part needs more work...
This commit is contained in:
Hombre
2014-01-21 23:37:36 +01:00
commit 8b2eac9a3d
1631 changed files with 379231 additions and 0 deletions

165
rtengine/iccmatrices.h Normal file
View File

@@ -0,0 +1,165 @@
/*
* This file is part of RawTherapee.
*
* Copyright (c) 2004-2010 Gabor Horvath <hgabor@rawtherapee.com>
*
* RawTherapee is free software: you can redistribute it and/or modify
* it under the terms of the GNU General Public License as published by
* the Free Software Foundation, either version 3 of the License, or
* (at your option) any later version.
*
* RawTherapee is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU General Public License for more details.
*
* You should have received a copy of the GNU General Public License
* along with RawTherapee. If not, see <http://www.gnu.org/licenses/>.
*/
#ifndef _ICCMATRICES_
#define _ICCMATRICES_
// Bradford transform between illuminants
const double d65_d50[3][3] = {{0.9555766, -0.0230393, 0.0631636},
{-0.0282895, 1.0099416, 0.0210077},
{0.0122982, -0.0204830, 1.3299098}};
const double d50_d65[3][3] = {{ 1.0478112, 0.0228866, -0.0501270},
{0.0295424, 0.9904844, -0.0170491},
{-0.0092345, 0.0150436, 0.7521316}};
// Color space conversion to/from XYZ; color spaces adapted to D65
const double xyz_sRGBd65[3][3] = {{0.4124564, 0.3575761, 0.1804375},
{0.2126729, 0.7151522, 0.0721750},
{0.0193339, 0.1191920, 0.9503041}};
const double sRGBd65_xyz[3][3] = {{ 3.2404542, -1.5371385, -0.4985314},
{-0.9692660, 1.8760108, 0.0415560},
{0.0556434, -0.2040259, 1.0572252}};
//%%%%%%%%%%%%%%%%%%%%%%%%
// TEST using Gabor's matrices
/*const double xyz_sRGB[3][3] = {{0.435859, 0.385336, 0.143023},
{0.222385, 0.717021, 0.0605936 },
{0.0139162, 0.0971389, 0.713817}};
const double sRGB_xyz[3][3] = {{3.13593293538656, -1.61878246026431, -0.490913888760734},
{-0.978702373022194, 1.91609508555177, 0.0334453372795315},
{0.0720490013929888, -0.22919049060526, 1.40593851447263}};*/
//%%%%%%%%%%%%%%%%%%%%%%%%
// Color space conversion to/from XYZ; color spaces adapted to D50 using Bradford transform
const double xyz_sRGB[3][3] = {{0.4360747, 0.3850649, 0.1430804},
{0.2225045, 0.7168786, 0.0606169},
{0.0139322, 0.0971045, 0.7141733}};
const double sRGB_xyz[3][3] = {{3.1338561, -1.6168667, -0.4906146},
{-0.9787684, 1.9161415, 0.0334540},
{0.0719453, -0.2289914, 1.4052427}};
const double xyz_adobe[3][3] = {{0.6097559, 0.2052401, 0.1492240},
{0.3111242, 0.6256560, 0.0632197},
{0.0194811, 0.0608902, 0.7448387}};
const double adobe_xyz[3][3] = {{1.9624274, -0.6105343, -0.3413404},
{-0.9787684, 1.9161415, 0.0334540},
{0.0286869, -0.1406752, 1.3487655}};
const double xyz_prophoto[3][3] = {{0.7976749, 0.1351917, 0.0313534},
{0.2880402, 0.7118741, 0.0000857},
{0.0000000, 0.0000000, 0.8252100}};
const double prophoto_xyz[3][3] = {{1.3459433, -0.2556075, -0.0511118},
{-0.5445989, 1.5081673, 0.0205351},
{0.0000000, 0.0000000, 1.2118128}};
const double xyz_widegamut[3][3] = {{0.7161046, 0.1009296, 0.1471858},
{0.2581874, 0.7249378, 0.0168748},
{0.0000000, 0.0517813, 0.7734287}};
const double widegamut_xyz[3][3] = {{ 1.4628067, -0.1840623, -0.2743606},
{-0.5217933, 1.4472381, 0.0677227},
{0.0349342, -0.0968930, 1.2884099}};
const double xyz_bruce[3][3] = {{0.4941816, 0.3204834, 0.1495550},
{0.2521531, 0.6844869, 0.0633600},
{0.0157886, 0.0629304, 0.7464909}};
const double bruce_xyz[3][3] = {{2.6502856, -1.2014485, -0.4289936},
{-0.9787684, 1.9161415, 0.0334540},
{0.0264570, -0.1361227, 1.3458542}};
const double xyz_beta[3][3] = {{0.6712537, 0.1745834, 0.1183829},
{0.3032726, 0.6637861, 0.0329413},
{0.0000000, 0.0407010, 0.7845090}};
const double beta_xyz[3][3] = {{1.6832270, -0.4282363, -0.2360185},
{-0.7710229, 1.7065571, 0.0446900},
{0.0400013, -0.0885376, 1.2723640}};
const double xyz_best[3][3] = {{0.6326696, 0.2045558, 0.1269946},
{0.2284569, 0.7373523, 0.0341908},
{0.0000000, 0.0095142, 0.8156958}};
const double best_xyz[3][3] = {{1.7552599, -0.4836786, -0.2530000},
{-0.5441336, 1.5068789, 0.0215528},
{0.0063467, -0.0175761, 1.2256959}};
/*const double sRGB_d50[3][3] = {{0.4360520246092, 0.2224915978656, 0.0139291219896},
{0.38508159282, 0.716886060114, 0.09709700166},
{0.1430874138552, 0.0606214863936, 0.714185469944}};
const double d50_sRGB[3][3] = {{3.13405134405167,-0.978762729953942, 0.0719425766617001},
{-1.61702771153574,1.91614222810656, -0.228971178679309},
{-0.49065220876631,0.0334496273068589, 1.40521830559074}};*/
/*
// Gabor's matrices
const double sRGB_d50[3][3] = {{0.435859, 0.222385, 0.0139162},
{0.385336, 0.717021, 0.0971389},
{0.143023, 0.0605936, 0.713817}};
const double d50_sRGB[3][3] = {{3.13593293538656, -0.978702373022194, 0.0720490013929888},
{-1.61878246026431, 1.91609508555177, -0.22919049060526},
{-0.490913888760734, 0.0334453372795315, 1.40593851447263}};
const double adobe_d50[3][3] = {{0.6097395054954, 0.3111142944042, 0.0194773131652},
{0.2052518325737, 0.6256618480686, 0.0608872306106},
{0.1492308013399, 0.0632241329247, 0.744846530711}};
const double d50_adobe[3][3] = {{1.9624959949628, -0.978762712052774, 0.0286904764959749},
{-0.610587687828765,1.91614073756734, -0.140667763143042},
{-0.34136021627766, 0.0334501217627688, 1.34875045144924}};
const double prophoto_d50[3][3] = {{0.797675, 0.288040, 0.000000},
{0.135192, 0.711874, 0.000000},
{0.0313534,0.000086, 0.825210}};
const double d50_prophoto[3][3] = {{1.34594335079331, -0.544598514291158, 0},
{-0.255608118122657, 1.50816768465213, 0},
{-0.0511117387775285, 0.0205345459181255, 1.21181275069376}};
const double widegamut_d50[3][3] = {{0.716105, 0.258187, 0.000000},
{0.100930, 0.724938, 0.0517813},
{0.147186, 0.0168748, 0.773429}};
const double d50_widegamut[3][3] = {{1.46280597103052, -0.521792197260068, 0.0349341417298585},
{-0.184062984909417, 1.44723786022891, -0.0968930022172314},
{-0.27436071519732, 0.0677226440980744,1.28840945122198}};
const double bruce_d50[3][3] = {{0.4941607255908, 0.2521412970174, 0.0157852934504},
{0.3204990468435, 0.684494580042, 0.062927176507},
{0.1495612990809, 0.0633643619597, 0.746498914581}};
const double d50_bruce[3][3] = {{2.65042308164152, -0.978762745761462, 0.0264609493245811},
{-1.20155941925411, 1.9161402914007, -0.136115844662896},
{-0.42902228923717, 0.0334495071197919, 1.34583900936772}};
const double beta_d50[3][3] = {{0.671254, 0.303273, 0.000000},
{0.174583, 0.663786, 0.040701},
{0.118383, 0.0329413, 0.784509}};
const double d50_beta[3][3] = {{1.68322591962771, -0.771023599950842, 0.0400013658754702},
{-0.428235060337656, 1.70655704781303, -0.0885376438040078},
{-0.236018598193503, 0.0446902191738489,1.27236406897742}};
const double best_d50[3][3] = {{0.632670, 0.228457, 0.000000},
{0.204556, 0.737352, 0.00951424},
{0.126995, 0.0341908, 0.815696}};
const double d50_best[3][3] = {{1.75525923340349, -0.544133953997468, 0.00634675299435191},
{-0.483679025800866, 1.50687975713407, -0.017576175021718},
{-0.253000840399762, 0.0215532098817316,1.22569552576991}};
*/
#endif