wikijs-fork/client/static/svg/editor-icon-tabular.svg

32 lines
3.4 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="80pt" height="80pt" viewBox="0 0 80 80" version="1.1">
<g id="surface1">
<path style=" stroke:none;fill-rule:nonzero;fill:#FFFFFF;fill-opacity:1;" d="M 5 5 L 75 5 L 75 75 L 5 75 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 74 6 L 74 74 L 6 74 L 6 6 L 74 6 M 76 4 L 4 4 L 4 76 L 76 76 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#98CCFD;fill-opacity:1;" d="M 62 8 L 62 74 L 60 74 L 60 8 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#98CCFD;fill-opacity:1;" d="M 48 8 L 48 74 L 46 74 L 46 8 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#98CCFD;fill-opacity:1;" d="M 34 8 L 34 74 L 32 74 L 32 8 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#98CCFD;fill-opacity:1;" d="M 8 32 L 74 32 L 74 34 L 8 34 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#98CCFD;fill-opacity:1;" d="M 8 46 L 74 46 L 74 48 L 8 48 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#98CCFD;fill-opacity:1;" d="M 8 60 L 74 60 L 74 62 L 8 62 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#B6DCFE;fill-opacity:1;" d="M 61 5 L 75 5 L 75 19 L 61 19 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 74 6 L 74 18 L 62 18 L 62 6 L 74 6 M 76 4 L 60 4 L 60 20 L 76 20 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#B6DCFE;fill-opacity:1;" d="M 47 5 L 61 5 L 61 19 L 47 19 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 60 6 L 60 18 L 48 18 L 48 6 L 60 6 M 62 4 L 46 4 L 46 20 L 62 20 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#B6DCFE;fill-opacity:1;" d="M 33 5 L 47 5 L 47 19 L 33 19 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 46 6 L 46 18 L 34 18 L 34 6 L 46 6 M 48 4 L 32 4 L 32 20 L 48 20 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#B6DCFE;fill-opacity:1;" d="M 19 5 L 33 5 L 33 19 L 19 19 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 32 6 L 32 18 L 20 18 L 20 6 L 32 6 M 34 4 L 18 4 L 18 20 L 34 20 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#B6DCFE;fill-opacity:1;" d="M 5 5 L 19 5 L 19 19 L 5 19 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 18 6 L 18 18 L 6 18 L 6 6 L 18 6 M 20 4 L 4 4 L 4 20 L 20 20 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#B6DCFE;fill-opacity:1;" d="M 5 19 L 19 19 L 19 33 L 5 33 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 18 20 L 18 32 L 6 32 L 6 20 L 18 20 M 20 18 L 4 18 L 4 34 L 20 34 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#B6DCFE;fill-opacity:1;" d="M 5 33 L 19 33 L 19 47 L 5 47 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 18 34 L 18 46 L 6 46 L 6 34 L 18 34 M 20 32 L 4 32 L 4 48 L 20 48 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#B6DCFE;fill-opacity:1;" d="M 5 47 L 19 47 L 19 61 L 5 61 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 18 48 L 18 60 L 6 60 L 6 48 L 18 48 M 20 46 L 4 46 L 4 62 L 20 62 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#B6DCFE;fill-opacity:1;" d="M 5 61 L 19 61 L 19 75 L 5 75 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 18 62 L 18 74 L 6 74 L 6 62 L 18 62 M 20 60 L 4 60 L 4 76 L 20 76 Z "/>
</g>
</svg>