wikijs-fork/client/static/svg/editor-icon-wikitext.svg

35 lines
7.1 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="80pt" height="80pt" viewBox="0 0 80 80" version="1.1">
<g id="surface1">
<path style=" stroke:none;fill-rule:nonzero;fill:#B6DCFE;fill-opacity:1;" d="M 44.316406 75 C 47.148438 73.007813 49 69.714844 49 66 L 49 11 L 75 11 L 75 66 C 75 70.960938 70.960938 75 66 75 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 74 12 L 74 66 C 74 70.410156 70.410156 74 66 74 L 46.9375 74 C 48.839844 71.875 50 69.070313 50 66 L 50 12 L 74 12 M 76 10 L 48 10 L 48 66 C 48 71.523438 43.523438 76 38 76 L 66 76 C 71.523438 76 76 71.523438 76 66 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#DFF0FE;fill-opacity:1;" d="M 14 75 C 9.039063 75 5 70.960938 5 66 L 5 3 L 57 3 L 57 66 C 57 70.625 60.507813 74.445313 65 74.945313 L 65 75 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 56 4 L 56 66 C 56 69.269531 57.574219 72.175781 60.007813 74 L 14 74 C 9.589844 74 6 70.410156 6 66 L 6 4 L 56 4 M 58 2 L 4 2 L 4 66 C 4 71.523438 8.476563 76 14 76 L 66 76 L 66 74 C 61.582031 74 58 70.417969 58 66 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 67 22 L 57 22 C 56.449219 22 56 21.550781 56 21 C 56 20.449219 56.449219 20 57 20 L 67 20 C 67.550781 20 68 20.449219 68 21 C 68 21.550781 67.550781 22 67 22 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 67 28 L 57 28 C 56.449219 28 56 27.550781 56 27 C 56 26.449219 56.449219 26 57 26 L 67 26 C 67.550781 26 68 26.449219 68 27 C 68 27.550781 67.550781 28 67 28 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 67 34 L 57 34 C 56.449219 34 56 33.550781 56 33 C 56 32.449219 56.449219 32 57 32 L 67 32 C 67.550781 32 68 32.449219 68 33 C 68 33.550781 67.550781 34 67 34 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 67 40 L 57 40 C 56.449219 40 56 39.550781 56 39 C 56 38.449219 56.449219 38 57 38 L 67 38 C 67.550781 38 68 38.449219 68 39 C 68 39.550781 67.550781 40 67 40 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 67 46 L 57 46 C 56.449219 46 56 45.550781 56 45 C 56 44.449219 56.449219 44 57 44 L 67 44 C 67.550781 44 68 44.449219 68 45 C 68 45.550781 67.550781 46 67 46 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 67 52 L 57 52 C 56.449219 52 56 51.550781 56 51 C 56 50.449219 56.449219 50 57 50 L 67 50 C 67.550781 50 68 50.449219 68 51 C 68 51.550781 67.550781 52 67 52 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 67 58 L 57 58 C 56.449219 58 56 57.550781 56 57 C 56 56.449219 56.449219 56 57 56 L 67 56 C 67.550781 56 68 56.449219 68 57 C 68 57.550781 67.550781 58 67 58 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 67 64 L 57 64 C 56.449219 64 56 63.550781 56 63 C 56 62.449219 56.449219 62 57 62 L 67 62 C 67.550781 62 68 62.449219 68 63 C 68 63.550781 67.550781 64 67 64 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 47 24 L 35 24 C 34.449219 24 34 23.550781 34 23 C 34 22.449219 34.449219 22 35 22 L 47 22 C 47.550781 22 48 22.449219 48 23 C 48 23.550781 47.550781 24 47 24 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 47 30 L 35 30 C 34.449219 30 34 29.550781 34 29 C 34 28.449219 34.449219 28 35 28 L 47 28 C 47.550781 28 48 28.449219 48 29 C 48 29.550781 47.550781 30 47 30 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 47 36 L 35 36 C 34.449219 36 34 35.550781 34 35 C 34 34.449219 34.449219 34 35 34 L 47 34 C 47.550781 34 48 34.449219 48 35 C 48 35.550781 47.550781 36 47 36 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 47 42 L 35 42 C 34.449219 42 34 41.550781 34 41 C 34 40.449219 34.449219 40 35 40 L 47 40 C 47.550781 40 48 40.449219 48 41 C 48 41.550781 47.550781 42 47 42 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 47 48 L 35 48 C 34.449219 48 34 47.550781 34 47 C 34 46.449219 34.449219 46 35 46 L 47 46 C 47.550781 46 48 46.449219 48 47 C 48 47.550781 47.550781 48 47 48 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 47 54 L 35 54 C 34.449219 54 34 53.550781 34 53 C 34 52.449219 34.449219 52 35 52 L 47 52 C 47.550781 52 48 52.449219 48 53 C 48 53.550781 47.550781 54 47 54 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 47 60 L 35 60 C 34.449219 60 34 59.550781 34 59 C 34 58.449219 34.449219 58 35 58 L 47 58 C 47.550781 58 48 58.449219 48 59 C 48 59.550781 47.550781 60 47 60 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 47 66 L 35 66 C 34.449219 66 34 65.550781 34 65 C 34 64.449219 34.449219 64 35 64 L 47 64 C 47.550781 64 48 64.449219 48 65 C 48 65.550781 47.550781 66 47 66 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 27 24 L 15 24 C 14.449219 24 14 23.550781 14 23 C 14 22.449219 14.449219 22 15 22 L 27 22 C 27.550781 22 28 22.449219 28 23 C 28 23.550781 27.550781 24 27 24 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 27 30 L 15 30 C 14.449219 30 14 29.550781 14 29 C 14 28.449219 14.449219 28 15 28 L 27 28 C 27.550781 28 28 28.449219 28 29 C 28 29.550781 27.550781 30 27 30 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 27 36 L 15 36 C 14.449219 36 14 35.550781 14 35 C 14 34.449219 14.449219 34 15 34 L 27 34 C 27.550781 34 28 34.449219 28 35 C 28 35.550781 27.550781 36 27 36 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 27 42 L 15 42 C 14.449219 42 14 41.550781 14 41 C 14 40.449219 14.449219 40 15 40 L 27 40 C 27.550781 40 28 40.449219 28 41 C 28 41.550781 27.550781 42 27 42 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 27 48 L 15 48 C 14.449219 48 14 47.550781 14 47 C 14 46.449219 14.449219 46 15 46 L 27 46 C 27.550781 46 28 46.449219 28 47 C 28 47.550781 27.550781 48 27 48 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 27 54 L 15 54 C 14.449219 54 14 53.550781 14 53 C 14 52.449219 14.449219 52 15 52 L 27 52 C 27.550781 52 28 52.449219 28 53 C 28 53.550781 27.550781 54 27 54 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 27 60 L 15 60 C 14.449219 60 14 59.550781 14 59 C 14 58.449219 14.449219 58 15 58 L 27 58 C 27.550781 58 28 58.449219 28 59 C 28 59.550781 27.550781 60 27 60 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 27 66 L 15 66 C 14.449219 66 14 65.550781 14 65 C 14 64.449219 14.449219 64 15 64 L 27 64 C 27.550781 64 28 64.449219 28 65 C 28 65.550781 27.550781 66 27 66 Z "/>
<path style=" stroke:none;fill-rule:nonzero;fill:#4788C7;fill-opacity:1;" d="M 46 16 L 16 16 C 14.898438 16 14 15.101563 14 14 C 14 12.898438 14.898438 12 16 12 L 46 12 C 47.101563 12 48 12.898438 48 14 C 48 15.101563 47.101563 16 46 16 Z "/>
</g>
</svg>