feat: visualize pages (dendograms)
This commit is contained in:
		| @@ -42,10 +42,16 @@ type PageQuery { | ||||
|   tags: [PageTag]! @auth(requires: ["manage:system", "read:pages"]) | ||||
|  | ||||
|   tree( | ||||
|     parent: Int! | ||||
|     path: String | ||||
|     parent: Int | ||||
|     mode: PageTreeMode! | ||||
|     locale: String! | ||||
|     includeParents: Boolean | ||||
|   ): [PageTreeItem] @auth(requires: ["manage:system", "read:pages"]) | ||||
|  | ||||
|   links( | ||||
|     locale: String! | ||||
|   ): [PageLinkItem] @auth(requires: ["manage:system", "read:pages"]) | ||||
| } | ||||
|  | ||||
| # ----------------------------------------------- | ||||
| @@ -209,6 +215,13 @@ type PageTreeItem { | ||||
|   locale: String! | ||||
| } | ||||
|  | ||||
| type PageLinkItem { | ||||
|   id: Int! | ||||
|   path: String! | ||||
|   title: String! | ||||
|   links: [String]! | ||||
| } | ||||
|  | ||||
| enum PageOrderBy { | ||||
|   CREATED | ||||
|   ID | ||||
|   | ||||
		Reference in New Issue
	
	Block a user