| @@ -2,7 +2,7 @@ apiVersion: v2 | |||||||
| name: wiki | name: wiki | ||||||
| # This is the chart version. This version number should be incremented each time you make changes | # This is the chart version. This version number should be incremented each time you make changes | ||||||
| # to the chart and its templates, including the app version. | # to the chart and its templates, including the app version. | ||||||
| version: 2.0.1 | version: 2.1.0 | ||||||
| # This is the version number of the application being deployed. This version number should be | # This is the version number of the application being deployed. This version number should be | ||||||
| # incremented each time you make changes to the application. | # incremented each time you make changes to the application. | ||||||
| AppVersion: latest | AppVersion: latest | ||||||
| @@ -25,8 +25,8 @@ keywords: | |||||||
| type: application | type: application | ||||||
| dependencies: | dependencies: | ||||||
|   - name: postgresql |   - name: postgresql | ||||||
|     version: 6.5.0 |     version: 8.10.14 | ||||||
|     repository: https://kubernetes-charts.storage.googleapis.com/ |     repository: https://charts.bitnami.com/bitnami | ||||||
|     condition: postgresql.enabled |     condition: postgresql.enabled | ||||||
| home: https://wiki.js.org | home: https://wiki.js.org | ||||||
| icon: https://github.com/Requarks/wiki/raw/master/client/static/favicons/android-chrome-192x192.png | icon: https://github.com/Requarks/wiki/raw/master/client/static/favicons/android-chrome-192x192.png | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user